This page (revision-19) was last changed on 03-Feb-2023 15:21 by Florian Dingler 

This page was created on 17-Jul-2010 13:01 by Florian Dingler

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 03-Feb-2023 15:21 2 KB Florian Dingler to previous
18 22-Mar-2020 14:25 2 KB Florian Dingler to previous | to last
17 06-Mar-2020 20:17 2 KB Florian Dingler to previous | to last
16 16-Jul-2019 21:17 2 KB Florian Dingler to previous | to last
15 15-Jul-2019 21:18 2 KB Florian Dingler to previous | to last
14 15-Jul-2019 21:18 2 KB Florian Dingler to previous | to last
13 15-Jul-2019 21:16 2 KB Florian Dingler to previous | to last
12 06-Sep-2015 18:37 2 KB Florian Dingler to previous | to last
11 06-Nov-2010 21:36 2 KB Florian Dingler to previous | to last
10 06-Nov-2010 17:56 2 KB Florian Dingler to previous | to last
9 18-Jul-2010 11:03 2 KB Florian Dingler to previous | to last
8 17-Jul-2010 17:58 2 KB Florian Dingler to previous | to last
7 17-Jul-2010 17:55 2 KB Florian Dingler to previous | to last
6 17-Jul-2010 17:54 2 KB Florian Dingler to previous | to last
5 17-Jul-2010 17:18 1 KB Florian Dingler to previous | to last
4 17-Jul-2010 16:40 1 KB Florian Dingler to previous | to last
3 17-Jul-2010 16:37 1 KB Florian Dingler to previous | to last
2 17-Jul-2010 13:03 1 KB Florian Dingler to previous | to last
1 17-Jul-2010 13:01 1 KB Florian Dingler to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 27 changed one line
|2|$02|0|8|7|40|40| Text mode 0, normal text
|2|$02|0|8|7|40|40| Text mode 0, normal text, 24 rows
At line 31 changed 2 lines
|6|$06|1|8|7|20|20| Text mode 1, double width text
|7|$07|2|16|15|20|20| Text mode 2, double width and height text
|6|$06|1|8|7|20|20| Text mode 1, double width text, 24 rows
|7|$07|2|16|15|20|20| Text mode 2, double width and height text, 12 rows
At line 37 changed one line
|8|$08|3|8|7|40|10| Graphics Mode 3
|8|$08|3|8|7|40|10| Graphics Mode 3, 24 rows
At line 42 changed one line
|13|$0D|7|2|1|160|40| Graphics Mode 7
|13|$0D|7|2|1|160|40| Graphics Mode 7, 96 rows
At line 44 changed one line
|15|$0F|8|1|0|320|40| Graphics Mode 8
|15|$0F|8|1|0|320|40| Graphics Mode 8, 192 rows