||adress||hexaddress||NAME||description||OS
|0,1|$0000,$0001|[LINZBS]| |both
|2,3|$0002,$0003|[CASINI]| |both
|4,5|$0004,$0005|[RAMLO]| |both
|6|$0006|[TRAMSZ]| |both
|7|$0007|[TSTDAT]| |
|8|$0008|[WARMST]| |
|9|$0009|[BOOT?]| |
|10,11|$000A,$000B|[DOSVEC]| |
|12,13|$000C,$000D|[DOSINI]| |
|14,15|$000E,$000F|[APPMHI]| |
|16|$0010|[POKMSK]| |
|17|$0011|[BRKKEY]| |
|18,19,20|$0012,$0013,$0014|[RTCLOK]| |
|21,22|$0015,$0016|[BUFADR]| |
|23|$0017|[ICCOMT]| |
|24,25|$0018,$0019|[DSKFMS]| |
|26,27|$001A,$001B|[DSKUTL]| |
|28|$001C|[PTIMOT]| |
|29|$001D|[PBPNT]| |
|30|$001E|[PBUFSZT]| |
|31|$001F|[PTEMP]| |
|32|$0020|[ICHIDZ]| |
|33|$0021|[PTIMOT]| |
|34|$0022|[PTIMOT]| |
|35|$0023|[PTIMOT]| |
|36,37|$0024,$0025|[ICBALZ],[ICBAHZ]| |
|38,39|$0026,$0027|[ICPTLZ],[ICPTHZ]| |
|40,41|$0028,$0029|[ICBLLZ],[ICBLHZ]| |
|42|$002A|[ICAX1Z]| |
|43|$002B|[ICAX2Z]| |
|44,45|$002C,$002D|[ICAX3Z],[ICAX4Z]| |
|46|$002E|[ICAX5Z]| |
|47|$002F|[ICAX6Z]| |
|48|$0030|[STATUS]| |
|49|$0031|[CHKSUM]| |
|50,51|$0032,$0033|[BUFRLO],[BUFRHI]| |
|52,53|$0034,$0035|[BFENLO],[BFENHI]| |
|54|$0036|[CRETRY]| |
|55|$0037|[DRETRY]| |
|56|$0038|[BUFRFL]| |
|57|$0039|[RECVDN]| |
| | | | |
|704|$02C0|[PCOLR0]|Color of Player 0 and Missile 0 | both
|705  |  $02C1  |  [PCOLR1]  |  Color of Player 1 and Missile 1 | both
|706  |  $02C2  |  [PCOLR2]  |  Color of Player 3 and Missile 2 | both
|707  |  $02C3  |  [PCOLR3]  |  Color of Player 3 and Missile 3 | both
|708  |  $02C4  |  [COLOR0]  |  Color Register 0  | both
|709  |  $02C5  |  [COLOR1] | Color Register 1 | both
|710  |  $02C6  |  [COLOR2] | Color Register 2 | both
|711  |  $02C7  |  [COLOR3] | Color Register 3 | both
|712  |  $02C8  |  [COLOR4] | Color Register 4 | both
|732  |  $02FC  |  [HELPFG] |  | both
|736,737  |  $02E0,$02E1  |  [RUNAD] |  | both
|762|$02FA|[CHAR]| |both
|763|$02FB|[ATACHR]| |both
|764|$02FC|[CH]| | both
|765|$02FD|[FILDAT]| |both
|766|$02FE|[DSPFLG]| |both
|767|$02FF|[SSFLAG]| |both
Page 3
|768|$0300F|[DDEVIC]| |both
|769|$0301|[DUNIT]| |both
|770|$0302|[DCOMND]| |both
|771|$0303|[DSTATS]| |both
|772,773|$0304,$0305|[DBUFLO],[DBUFHI]| |both
|774|$0306|[DTIMLO]| |both
|775|$0307|[DUNUSE]| |both
|776,777|$0308,$0309|[DBYTLO],[DBYTHI]| |both
|778,779|$030A,$030B|[DAUX1],[DAUX2]| |both
|780,781|$030C,$030D|[TIMER1]| |both
|782|$0D30E|[ADDCOR]| |both
|783|$030F|[CASFLG]| |both
|784,785|$0310,$0311|[TIMER2]| |both
|786,787|$0312,$0313|[TEMP1]| |both
|788|$0314|[TEMP2]| |both
|789|$0315|[TEMP3]| |both
|790|$0316|[SAVIO]| |both
|791|$0317|[TIMFLG]| |both
|792|$0318|[STACKP]| |both
|793|$0319|[TSTAT]| |both
|794-831|$031A-$033F|[HATABS]|38 Bytes Handler Address Table|both
|832-847|$0340-$034F|[IOCB0]| |both
|848-863|$0350-$035F|[IOCB1]| |both
|864-879|$0360-$036F|[IOCB2]| |both
|880-895|$0370-$037F|[IOCB3]| |both
|896-911|$0380-$038F|[IOCB4]| |both
|912-927|$0390-$039F|[IOCB5]| |both
|928-943|$03A0-$03AF|[IOCB6]| |both
|944-959|$03B0-$03BF|[IOCB7]| |both
|960-999|$03C0-$03E7|[PRNBUF]| |both
|1000-1020|$03E8-$03FC| |reserved buffer|both
|1021-1151|$03FD-$047F|[CASBUF]| |both
| | | | | 
|1536-1791|$0600-$06FF| |Page 6|both
| | | | | 

GTIA
||adress||hexaddress||NAME||description||OS
|53248|$D000|[HPOSP0],[M0PF]| |both
|53249|$D001|[HPOSP1],[M1PF]| |both
|53250|$D002|[HPOSP2],[M2PF]| |both
|53251|$D003|[HPOSP3],[M3PF]| |both
|53252|$D004|[HPOSM0],[P0PF]| |both
|53253|$D005|[HPOSM1],[P1PF]| |both
|53254|$D006|[HPOSM2],[P2PF]| |both
|53255|$D007|[HPOSM3],[P3PF]| |both
|53256|$D008|[SIZEP0],[M0PL]| |both
|53257|$D009|[SIZEP1],[M1PL]| |both
|53258|$D00A|[SIZEP2],[M2PL]| |both
|53259|$D00B|[SIZEP3],[M3PL]| |both
|53260|$D00C|[SIZEM],[P0PL]| |both
|53261|$D00D|[GRAFP0],[P1PL]| |both
|53262|$D00E|[GRAFP1],[P2PL]| |both
|53263|$D00F|[GRAFP2],[P3PL]| |both
|53264|$D010|[GRAFP3],[TRIG0]| |both
|53265|$D011|[GRAFM],[TRIG1]| |both
|53266|$D012|[COLPM0],[TRIG2]| |both
|53267|$D013|[COLPM1],[TRIG3]| |both
|53268|$D014|[COLPM2],[PAL]| |both
|53269|$D015|[COLPM3]| |both
|53270|$D016|[COLPF0]| |both
|53271|$D017|[COLPF1]| |both
|53272|$D018|[COLPF2]| |both
|53273|$D019|[COLPF3]| |both
|53274|$D01A|[COLBAK]| |both
|53275|$D01B|[VDELAY]| |both
|53276|$D01C|[VDELAY]| |both
|53277|$D01D|[GRACTL]| |both
|53278|$D01E|[HITCLR]| |both
|53279|$D01F|[CONSOL]| |both
|53280-53503|$D020-$D0FF| |repeats 53248-53279, do not use |
|53504-53759|$D100-$D1FF| |unused and unusable|

POKEY
||adress||hexaddress||NAME||description||OS
|53760|$D200|[AUDF1],[POT0]| |
|53761|$D201|[AUDC1],[POT1]| |
|53762|$D202|[AUDF2],[POT2]| |
|53763|$D203|[AUDC2],[POT3]| |
|53764|$D204|[AUDF3],[POT4]| |
|53765|$D205|[AUDC3],[POT5]| |
|53766|$D206|[AUDF4],[POT6]| |
|53767|$D207|[AUDC4],[POT7]| |
|53768|$D208|[AUDCTL],[ALLPOT]| |
|53769|$D209|[STIMER],[KBCODE]| |
|53770|$D20A|[SKREST],[RANDOM]| |
|53771|$D20B|[POTGO],[RANDOM]| |
|53772|$D20C| |unused|
|53773|$D20D|[SEROUT],[SERIN]| |
|53774|$D20E|[IRQEN],[IRQST]| |
|53775|$D20F|[SKCTL],[SKSTAT]| |
|53776-54015|$D210-$D2FF| |repeats 53760-53775, no special use|

PIA
||adress||hexaddress||NAME||description||OS
|54016|$D300|[PORTA]| | 
|54017|$D301|[PORTB]| |
|54018|$D302|[PACTL]| |
|54019|$D303|[PBCTL]| |
|54020-54271|$d304-$d3FF| |repeats 54016-54019, no special use |

ANTIC
||adress||hexaddress||NAME||description||OS
|54272|$D400|[DMACTL]| |
|54273|$D401|[CHACTL]| |
|54274,54275|$D402,$D403|[DLISTL],[DLISTH]| |
|54276|$D404|[HSCROL]| |
|54277|$D405|[VSCROL]| |
|54278|$D406| |unused|
|54279|$D407|[PMBASE]| |
|54280|$D408| |unused|
|54281|$D409|[CHBASE]| |
|54282|$D40A|[WSYNC]| |
|54283|$D40B|[VCOUNT]| |
|54284|$D40C|[PENH]| |
|54285|$D40D|[PENV]| |
|54286|$D40E|[NMIEN]| |
|54287|$D40F|[NMIRES],[NMIST]| |
|54288-54303|$D410-$D41F| |repeats 54272-54287|